AZ91E
Specification
| Element | Content |
|---|---|
| Aluminum, Al | 8.1–9.3% |
| Manganese, Mn | 0.17–0.35% |
| Zinc, Zn | 0.4–1.0% |
| Silicon, Si | ≤0.2% |
| Copper, Cu | ≤0.015% |
| Nickel, Ni | ≤0.001% |
| Iron, Fe | ≤0.005% |
| Magnesium, Mg | Remainder |
Mechanical Properties
- Tensile Strength: 275 MPa
- Yield Strength: 145 MPa
- Hardness: 70
- Elastic Modulus: 17 GPa
- 6% Elongation
Applications (Sand Casting)
- Covers
- Housings
- Handheld Tools
- Military / Defense
