AM60B
Specification
| Element | Content |
|---|---|
| Aluminum, Al | 5.6–6.0% |
| Manganese, Mn | 0.26–0.5% |
| Zinc, Zn | ≤0.2% |
| Silicon, Si | ≤0.08% |
| Copper, Cu | ≤0.008% |
| Nickel, Ni | ≤0.001% |
| Iron, Fe | ≤0.004% |
| Magnesium, Mg | Remainder |
Mechanical Properties
- Tensile Strength: 225–240 MPa
- Yield Strength: 130 MPa
- Hardness: 65
- High ductility
- Energy absorbing capabilities
Applications
- Brackets
- Seat Frames
- Steering Wheels
- Instrument Panels
